How long do NYC DOB permits actually take?
Median (p50) and 80th-percentile (p80) days from filing to first permit, per borough and job type — computed from 157,737 DOB NOW filings from the last 24 months. Refreshed weekly from NYC's public DOB NOW dataset. Last computed 2026-07-26.
| Borough | Job type | Median days | p80 days | Filings |
|---|---|---|---|---|
| Bronx | ALT-CO - New Building with Existing Elements to Remain | 128 | 199 | 105 |
| Bronx | Alteration | 11 | 69 | 12,099 |
| Bronx | Alteration CO | 82 | 183 | 994 |
| Bronx | Full Demolition | 92 | 199 | 492 |
| Bronx | New Building | 141 | 262 | 1,460 |
| Brooklyn | ALT-CO - New Building with Existing Elements to Remain | 130 | 241 | 1,247 |
| Brooklyn | Alteration | 13 | 70 | 32,687 |
| Brooklyn | Alteration CO | 96 | 203 | 2,698 |
| Brooklyn | Full Demolition | 98 | 198 | 730 |
| Brooklyn | New Building | 147 | 287 | 2,120 |
| Manhattan | ALT-CO - New Building with Existing Elements to Remain | 162 | 231 | 68 |
| Manhattan | Alteration | 15 | 63 | 61,114 |
| Manhattan | Alteration CO | 113 | 239 | 1,350 |
| Manhattan | Full Demolition | 70 | 232 | 341 |
| Manhattan | New Building | 152 | 296 | 368 |
| Queens | ALT-CO - New Building with Existing Elements to Remain | 93 | 196 | 918 |
| Queens | Alteration | 12 | 67 | 25,327 |
| Queens | Alteration CO | 105 | 207 | 1,686 |
| Queens | Full Demolition | 101 | 189 | 840 |
| Queens | New Building | 153 | 280 | 1,809 |
| Staten Island | ALT-CO - New Building with Existing Elements to Remain | 88 | 212 | 100 |
| Staten Island | Alteration | 9 | 53 | 6,943 |
| Staten Island | Alteration CO | 90 | 203 | 329 |
| Staten Island | Full Demolition | 62 | 119 | 354 |
| Staten Island | New Building | 43 | 141 | 1,558 |
Checking one specific job? Use the free permit status lookup. Running permits for clients? PermitBench tracks your whole book against these benchmarks automatically.