How long do NYC DOB permits actually take?
Median (p50) and 80th-percentile (p80) days from filing to first permit, per borough and job type — computed from 157,279 DOB NOW filings from the last 24 months. Refreshed weekly from NYC's public DOB NOW dataset. Last computed 2026-08-30.
| Borough | Job type | Median days | p80 days | Filings |
|---|---|---|---|---|
| Bronx | ALT-CO - New Building with Existing Elements to Remain | 127 | 193 | 113 |
| Bronx | Alteration | 11 | 68 | 11,910 |
| Bronx | Alteration CO | 83 | 193 | 959 |
| Bronx | Full Demolition | 93 | 194 | 494 |
| Bronx | New Building | 142 | 271 | 1,578 |
| Brooklyn | ALT-CO - New Building with Existing Elements to Remain | 133 | 242 | 1,299 |
| Brooklyn | Alteration | 13 | 71 | 32,491 |
| Brooklyn | Alteration CO | 98 | 202 | 2,738 |
| Brooklyn | Full Demolition | 99 | 205 | 744 |
| Brooklyn | New Building | 148 | 287 | 2,228 |
| Manhattan | ALT-CO - New Building with Existing Elements to Remain | 160 | 239 | 64 |
| Manhattan | Alteration | 15 | 64 | 60,925 |
| Manhattan | Alteration CO | 114 | 236 | 1,380 |
| Manhattan | Full Demolition | 67 | 238 | 366 |
| Manhattan | New Building | 162 | 296 | 393 |
| Queens | ALT-CO - New Building with Existing Elements to Remain | 96 | 203 | 952 |
| Queens | Alteration | 12 | 69 | 24,959 |
| Queens | Alteration CO | 105 | 207 | 1,723 |
| Queens | Full Demolition | 101 | 197 | 863 |
| Queens | New Building | 152 | 280 | 1,876 |
| Staten Island | ALT-CO - New Building with Existing Elements to Remain | 117 | 252 | 106 |
| Staten Island | Alteration | 9 | 56 | 6,811 |
| Staten Island | Alteration CO | 88 | 201 | 337 |
| Staten Island | Full Demolition | 66 | 122 | 345 |
| Staten Island | New Building | 45 | 145 | 1,625 |
Checking one specific job? Use the free permit status lookup. Running permits for clients? PermitBench tracks your whole book against these benchmarks automatically.